Scientific properties
| Type of stone | Metamorphic rocks (Granodiorite or altered granite) |
| Class | Metamorphic |
| Category | Silicates |
| Crystal system | Monoclinic (Epidote), Triclinic (Feldspar) |
| Chemical composition | Ca2(Al,Fe3+)(SiO4)(Si2O7)O(OH) (Epidote), KAlSi3O8 (Feldspar), SiO2 (Quartz) |
| Hardness (Mohs scale) | 6 to 7 |
| Transparency | Opaque |
| Geographical origin | Mainly United States (North Carolina, Tennessee), South Africa, Sierra Leone, Brazil, China |
Metaphysical properties
| Chakras | Heart (4th chakra) |
| Signs | Libra |
| Elements | Earth |
| Deities | Gaia, Venus |
| Planets | Venus |
| Day | Friday |
| Seasons | Spring, Autumn |
| Benefits* | Emotional healing, balance, love, compassion, connection to nature, personal growth |
*Note: the associated benefits are provided for informational and traditional purposes and do not represent a medical promise. For any health issues, the first step is to consult a doctor.

















