Scientific properties
| Type of stone | Onyx | Rock Crystal |
| Class | Semi-precious | Semi-precious |
| Category | Chalcedonies | Quartz |
| Crystal system | Orthorhombic | Hexagonal |
| Chemical composition | Magnesium and iron silicate, SiO₂ | Silicon dioxide, SiO₂ |
| Hardness (Mohs scale) | 6,5 - 7 | 7 |
| Transparency | Opaque | Translucent |
| Geographical origin | Mainly Brazil, India, Madagascar, Mexico, Uruguay, Italy | Mainly Brazil, Madagascar, United States, Russia, Alps |
Metaphysical properties
| Stone | Onyx | Rock Crystal |
| Chakras | Root chakra | All |
| Signs | Capricorn and Scorpio | All |
| Elements | Earth | Ether |
| Deities | Hecate, Saturn | Apollo, Helios |
| Planets | Saturn | Sun |
| Day | Saturday | Sunday |
| Seasons | Winter | All |
| Benefits* | Protection, inner strength, endurance, grounding, emotional stability | Clarity, energy amplification, healing, balance, harmonization |
*Note: the associated benefits are provided for informational and traditional purposes and do not represent a medical promise. For any health issues, the first step is to consult a doctor.

















