|
1. The history of the Enneagram |
The Enneagram is a figure and psychological model that describes nine distinct personality types. It is often represented as a nine-pointed diagram, forming a nine-branched star, from which it takes its name (from the Greek ennea for nine and gramma for figure). Originally a tool for understanding, it has since been reused in questionable manipulation practices. That is why I will remain objective about this symbol.
1. The history of the Enneagram
Some historians and practitioners attribute the earliest elements of the Enneagram to the mystical teachings of the Sufis, an esoteric branch of Islam, emphasizing inner purification and deep self-understanding. Additionally, Neoplatonic philosophy, influential in late antiquity, proposed a worldview where the human soul evolves through different stages of spiritual development, an idea resonating with the principles of the Enneagram. Some aspects also find parallels in the teachings of the Desert Fathers, Christian monks who, from the 3rd century, withdrew into the deserts of Egypt to lead lives of contemplation and asceticism, reflecting on human passions and virtues, corresponding to certain dynamics of the Enneagram.

At the beginning of the 20th century, George Gurdjieff, an Armenian mystic, introduced a version of the Enneagram in his teachings, using this ancient symbol to understand universal processes and the dynamics of human evolution. In the 1950s and 1960s, Oscar Ichazo, a Bolivian philosopher, formalized the Enneagram of personality types. Combining elements from various esoteric traditions, meditation practices, and Eastern philosophies, Ichazo created a personal development system, founding the Arica Institute to teach the Enneagram as an integral part of its program. Claudio Naranjo, a Chilean psychiatrist and student of Ichazo, played a crucial role in spreading the Enneagram in the West. Introducing the Enneagram into psychological circles, Naranjo enriched the system with his knowledge of psychotherapy and anthropology, refining the descriptions of personality types and establishing links between the Enneagram and various contemporary psychological concepts.
Today, the Enneagram is used in many fields, including psychology, personal development, spirituality, and management, which has sometimes led to controversies.
2. The basics of the Enneagram
2.1. The nine personality types
The Enneagram consists of nine distinct personality types, each representing a unique way of seeing and interacting with the world (also called enneatypes). Here is a brief description of each type, along with their main characteristics.
| The Perfectionist (Type 1) | Perfectionists are motivated by a desire for justice, fairness, and perfection. They seek to improve the world around them. | Strong sense of responsibility, self-discipline, high moral standards, tendency to be critical, and perfectionism. |
| The Altruist (Type 2) | Altruists are motivated by the need to feel loved and needed. They are often warm and helpful. | Empathy, generosity, need for approval, tendency to self-forgetfulness, and difficulty recognizing their own needs. |
| The Performer (Type 3) | Performers seek achievement and recognition. They are competitive and results-oriented. | Ambition, adaptability, efficiency, polished public image, and a tendency toward obsession with success. |
| The Individualist (Type 4) | Individualists are motivated by the search for a unique and authentic identity. They are often introspective and sensitive. | Creativity, emotional intensity, introspection, tendency toward melancholy, and a feeling of being different or inadequate. |
| The Investigator (Type 5) | Investigators are driven by the need to understand the world. They prioritize observation and reflection. | Intellectual curiosity, independence, analytical ability, tendency to withdraw, and careful management of emotional energy. |
| The Loyalist (Type 6) | Loyalists seek security and stability. They are often cautious and responsible. | Reliability, loyalty, tendency toward anxiety, need for security, and constant vigilance. |
| The Epicurean (Type 7) | Epicureans are motivated by the desire for pleasure and new experiences. They are optimistic and enthusiastic. | Enthusiasm, versatility, tendency toward impulsiveness, fear of confinement, and constant search for new experiences. |
| The Leader (Type 8) | Leaders seek to exert control over their environment and protect the weak. They are often confident and authoritative. | Strength, assertiveness, protection of others, tendency toward confrontation, and need for control. |
| The Mediator (Type 9) | Mediators aspire to peace and harmony. They avoid conflicts and seek to create serene environments. | Calm, receptivity, ability to see different viewpoints, tendency toward inertia, and desire to maintain peace. |
2.2. The Wings
In addition to the nine basic types, the Enneagram incorporates the concept of "wings," which are the types adjacent to each main type on the Enneagram diagram. Each person has a dominant wing, which nuances and modifies the characteristics of their main type.
The wings represent additional influences that enrich and complicate each individual's profile. Here are the most symbolic associations:
| 1w2 | The Reformer | Motivated by justice and the desire to help others. Warmer and more relational than the pure type 1. |
| 1w9 | The Idealist | Motivated by justice with a tendency toward tranquility and inner harmony. Calmer and more introverted. |
| 2w1 | The Servant | Motivated by the desire to help with a strong moral compass. More disciplined and demanding of oneself. |
| 2w3 | The Host | Motivated by the need to help and succeed. More outgoing and success-oriented. |
| 3w2 | The Star | Motivated by success with a strong need for validation. Warmer and more sociable. |
| 3w4 | The Professional | Motivated by achievement with a concern for authenticity. More introspective and original. |
| 4w3 | The Aristocrat | Motivated by authenticity and success. More efficient and visible. |
| 4w5 | The Bohemian | Motivated by authenticity with a thirst for knowledge. More intellectual and private. |
| 5w4 | The Iconoclast | Motivated by understanding and originality. More creative and expressive. |
| 5w6 | The Problem-solver | Motivated by understanding and security. More pragmatic and loyal. |
| 6w5 | The Defender | Motivated by security with strong analytical ability. More introverted and observant. |
| 6w7 | The Buddy | Motivated by security and the pursuit of pleasure. More sociable and energetic. |
| 7w6 | The Entertainer | Motivated by pleasure and security. More reliable and warm. |
| 7w8 | The Realist | Motivated by pleasure and control. More assertive and pragmatic. |
| 8w7 | The Nonconformist | Motivated by control and the pursuit of pleasure. More energetic and impulsive. |
| 8w9 | The Protector | Motivated by control and harmony. Calmer and more conciliatory. |
| 9w8 | The Assertive Mediator | Motivated by harmony with a certain strength of character. More dynamic and capable of taking initiative. |
| 9w1 | The Dreamer | Motivated by harmony and justice. More idealistic and perfectionist. |
3. Criticisms and limitations of the Enneagram
The Enneagram, despite its growing popularity, faces various criticisms. One of the main criticisms is the lack of rigorous scientific validation. Many psychology researchers point out that empirical studies supporting the Enneagram are limited and that the system often relies on anecdotal evidence rather than robust data. In response to this criticism, Enneagram advocates argue that although the model may lack strict scientific validation, it remains a valuable tool for personal development and interpersonal understanding. They emphasize that its effectiveness can be judged by practical results and positive testimonials from those who use it.
Another common criticism is the potential for stigmatization and stereotyping. Skeptics fear that the Enneagram, by categorizing individuals, could limit their self-perception and reinforce harmful stereotypes. Responses to this criticism emphasize the importance of understanding the Enneagram as a guide rather than a rigid label. Practitioners encourage a flexible and open approach, where the goal is to explore growth possibilities rather than confine oneself to a single category.
















