Scientific properties
| Type of stone | Fluorite |
| Class | Semi-precious |
| Category | Quartz |
| Crystal system | Cubic |
| Chemical composition | Calcium ions (Ca^2+) and fluoride ions (F^-) |
| Hardness (Mohs scale) | 4 |
| Transparency | Transparent to translucent or opaque |
| Geographical origin | Mainly China, Mexico, Spain, Argentina, England, Germany, and the United States |
Metaphysical properties
| Chakras | Third eye chakra |
| Signs | Aries, Sagittarius |
| Elements | Air, Water |
| Deities | Thoth, Mercury |
| Planets | Mercury, Neptune |
| Day | Wednesday |
| Seasons | Winter |
| Benefits* | Mental clarity, intuition, protection, balance, enhancement of psychic abilities, concentration |
*Note: the associated benefits are provided for informational and traditional purposes and do not represent a medical promise. For any health issues, the first step is to consult a doctor.












