| Naam | Robijn Zoïsiet |
| Klasse | Silicaten |
| Categorie | Metamorfe mineraal |
| Kristalsysteem | Orthorombisch (Zoïsiet) + Trigonaal (Robijn) |
| Chemische samenstelling | Ca₂Al₃(SiO₄)(Si₂O₇)O(OH) (Zoïsiet) met insluitsels van korund (Al₂O₃ – Robijn) |
| Hardheid (Mohs-schaal) | 6 tot 7 (afhankelijk van de hoeveelheid robijn) |
| Transparantie | Ondoorzichtig tot doorschijnend |
| Geografische herkomst | Tanzania, India |






















































































































































































































